When it comes to surface finishing options for plastic injection molding, you’ve likely come across the Verein Deutscher Ingenieure (VDI) finish. Like the SPI standard, VDI is a mold finish—but with a key difference: it focuses on surface roughness rather than the degree of polish.
This article covers the standard VDI mold finishes we offer, recommended finish for each material, and results you can expect to get the most out of injection moulding.
The VDI (or VDI 3400) surface finish standard includes 12 official grades: 12, 15, 18, 21, 24, 27, 30, 33, 36, 39, 42, and 45 — with 12 representing the smoothest finish and 45 the roughest. Each grade corresponds to a specific surface roughness value (Ra, in micrometers) and is commonly used to specify EDM-textured finishes in injection molding. The VDI finish standard chart below outlines all twelve grades, as well as the typical finishing methods and a VDI-to-Ra conversion for practical reference.
Finish Standard | Finishing Method | Applications | Surface roughness Ra (µm) |
---|---|---|---|
VDI 12 | 600 Grit Stone or Paper | Low polish parts | 0.40 |
VDI 15 | 600 Grit Stone or Paper | Low polish parts | 0.56 |
VDI 18 | Dry Blast Glass Bead | Satin finish | 0.80 |
VDI 21 | Dry Blast # 240 Oxide | Dull finish | 1.12 |
VDI 24 | Dry Blast # 240 Oxide | Dull finish | 1.60 |
VDI 27 | Dry Blast # 240 Oxide | Dull finish | 2.24 |
VDI 30 | Dry Blast # 24 Oxide | Dull finish | 3.15 |
VDI 33 | Dry Blast # 24 Oxide | Dull finish | 4.50 |
VDI 36 | Dry Blast # 24 Oxide | Dull finish | 6.30 |
VDI 39 | Dry Blast # 24 Oxide | Dull finish | 9.00 |
VDI 42 | Dry Blast # 24 Oxide | Dull finish | 12.50 |
VDI 45 | Dry Blast # 24 Oxide | Dull finish | 18.00 |
SPI standard is the primary U.S. reference for mould polishing (focus on “SMOOTH“). On the other hand, VDI 3400 is more widely used in Europe and, increasingly, worldwide, (focus on “ROUGH“). Although these standards serve different purposes—SPI for smooth polishing and VDI for rougher textures—they share some comparable grades. Below is a conversion chart providing a rough match between VDI 3400 and SPI finishes for practical reference.
VDI 3400 standard | SPI standard | Roughness (Ra / mm) | Typical Finishes |
---|---|---|---|
Not available | A-1 | 0.012 – 0.025 | Lens / Mirror |
Not available | A-2 | 0.025 – 0.05 | High Polish |
VDI 0 – 5 | A-3 | 0.05 – 0.10 | High Polish |
VDI 6 | B-1 | 0.05 – 0.10 | Medium Polish |
VDI 7 – 8 | B-2 | 0.10 – 0.15 | Medium Polish |
VDI 9 – 10 | B-3 | 0.28 – 0.32 | Medium-Low Polish |
VID 11 – 12 | C-1 | 0.35 – 0.40 | Low Polish |
VDI 13 – 15 | C-2 | 0.45 – 0.55 | Low Polish |
VDI 16 – 17 | C-3 | 0.63 – 0.70 | Low Polish |
VDI 18 – 19 | D-1 | 0.80 – 1.00 | Satin Finish |
VDI 20 – 29 | D-2 | 1.00 – 2.80 | Dull Finish |
VDI 30 – 45 | D-3 | 3.20 to 18.0 | Dull Finish |
Some VDI grades (rougher finishes) can increase friction and make part ejection more difficult. To ensure better mold release, it’s important to adjust draft angles according to the specific material (e.g., ABS, PC, PA) and surface texture. Refer to the chart below for general draft angle recommendations.
VDI | Draft for ABS | Draft for PC | Draft for PA |
---|---|---|---|
12 | 0.5 | 1.0 | 0 |
15 | 0.5 | 1.0 | 0.5 |
18 | 0.5 | 1.0 | 0.5 |
21 | 0.5 | 1.0 | 0.5 |
24 | 1.0 | 1.5 | 0.5 |
27 | 1.5 | 2.0 | 1.0 |
30 | 2.0 | 2.0 | 1.5 |
33 | 2.5 | 3.0 | 2.0 |
36 | 3.0 | 4.0 | 2.5 |
39 | 4.0 | 5.0 | 3.0 |
42 | 5.0 | 6.0 | 4.0 |
45 | 6.0 | 7.0 | 5.0 |
Get a free injection moulding quote within 48 hours or less
For precise guidance, we recommend consulting with our tooling and injection molding experts at info@hlhrapid.com. Ready to kick off your next injection moulding project? Simply drop send your CAD drawings and drop us a message on our get a quote form, Our engineers will respond promptly with a Free Custom Manufacturing Quote and tailored recommendations to help optimize your part production.