Metric bolt sizes follow ISO standards for thread dimensions, ensuring compatibility across components. They are the most commonly used thread type in general applications and CNC machining, and are essentially the standard for screws, bolts, tapped holes, and mechanical assemblies. Common ISO metric thread sizes include M6, M8, and M12.
Metric (M) threads are available in different series: coarse (M), fine (MF), and extra fine (MEF). To help you select the appropriate size and thread type for your project, this article provides an overview of metric thread tables, highlights the advantages and disadvantages of various pitches, and recommends suitable bolt sizes for different applications. Key columns in the tables include:
This chart outlines the dimensions for coarse pitch thread sizes, ranging from M1 to M68. Coarse (M) threads have fewer threads per inch, making them ideal for softer materials like wood or plastic.
This chart outlines the dimensions for fine pitch thread sizes, ranging from M1 to M68. Fine (MF) threads have a smaller pitch (i.e., threads are more closely spaced) than coarse threads, making them ideal for metals or thin-walled components
Nominal Size | d=D (mm) | p (mm) | r (mm) | d2=D2 (mm) | d3 (mm) | D1 (mm) | h3 (mm) | H1 (mm) | Tap Drill (mm) |
---|---|---|---|---|---|---|---|---|---|
M14x1.0 | 14 | 1 | 0.144 | 13.35 | 12.773 | 12.917 | 0.613 | 0.541 | 13 |
M14x1.25 | 14 | 1.25 | 0.18 | 13.188 | 12.466 | 12.647 | 0.767 | 0.677 | 12.8 |
M14x1.5 | 14 | 1.5 | 0.217 | 13.026 | 12.16 | 12.376 | 0.92 | 0.812 | 12.5 |
M15x1.0 | 15 | 1 | 0.144 | 14.35 | 13.773 | 13.917 | 0.613 | 0.541 | 14 |
M15x1.5 | 15 | 1.5 | 0.217 | 14.026 | 13.16 | 13.376 | 0.92 | 0.812 | 13.5 |
M16x1.0 | 16 | 1 | 0.144 | 15.35 | 14.773 | 14.917 | 0.613 | 0.541 | 15 |
M16x1.5 | 16 | 1.5 | 0.217 | 15.026 | 14.16 | 14.376 | 0.92 | 0.812 | 14.5 |
M17x1.0 | 17 | 1 | 0.144 | 16.35 | 15.773 | 15.917 | 0.613 | 0.541 | 16 |
M17x1.5 | 17 | 1.5 | 0.217 | 16.026 | 15.16 | 15.376 | 0.92 | 0.812 | 15.5 |
M18x1.0 | 18 | 1 | 0.144 | 17.35 | 16.773 | 16.917 | 0.613 | 0.541 | 17 |
M18x1.5 | 18 | 1.5 | 0.217 | 17.026 | 16.16 | 16.376 | 0.92 | 0.812 | 16.5 |
M18x2.0 | 18 | 2 | 0.289 | 16.701 | 15.546 | 15.835 | 1.227 | 1.083 | 16 |
M20x1.0 | 20 | 1 | 0.144 | 19.35 | 18.773 | 18.917 | 0.613 | 0.541 | 19 |
M20x1.5 | 20 | 1.5 | 0.217 | 19.026 | 18.16 | 18.376 | 0.92 | 0.812 | 18.5 |
M20x2.0 | 20 | 2 | 0.289 | 18.701 | 17.546 | 17.835 | 1.227 | 1.083 | 18 |
M22x1.0 | 22 | 1 | 0.144 | 21.35 | 20.773 | 20.917 | 0.613 | 0.541 | 21 |
M22x1.5 | 22 | 1.5 | 0.217 | 21.026 | 20.16 | 20.376 | 0.92 | 0.812 | 20.5 |
M22x2.0 | 22 | 2 | 0.289 | 20.701 | 19.546 | 19.835 | 1.227 | 1.083 | 20 |
M24x1.0 | 24 | 1 | 0.144 | 23.35 | 22.773 | 22.917 | 0.613 | 0.541 | 23 |
M24x1.5 | 24 | 1.5 | 0.217 | 23.026 | 22.16 | 22.376 | 0.92 | 0.812 | 22.5 |
M24x2.0 | 24 | 2 | 0.289 | 22.701 | 21.546 | 21.835 | 1.227 | 1.083 | 22 |
M25x1.0 | 25 | 1 | 0.144 | 24.35 | 23.773 | 23.917 | 0.613 | 0.541 | 24 |
M25x1.5 | 25 | 1.5 | 0.217 | 24.026 | 23.16 | 23.376 | 0.92 | 0.812 | 23.5 |
M25x2.0 | 25 | 2 | 0.289 | 23.701 | 22.546 | 22.835 | 1.227 | 1.083 | 23 |
M27x1.0 | 27 | 1 | 0.144 | 26.35 | 25.773 | 25.917 | 0.613 | 0.541 | 26 |
M27x1.5 | 27 | 1.5 | 0.217 | 26.026 | 25.16 | 25.376 | 0.92 | 0.812 | 25.5 |
M27x2.0 | 27 | 2 | 0.289 | 25.701 | 24.546 | 24.835 | 1.227 | 1.083 | 25 |
M28x1.0 | 28 | 1 | 0.144 | 27.35 | 26.773 | 26.917 | 0.613 | 0.541 | 27 |
M28x1.5 | 28 | 1.5 | 0.217 | 27.026 | 26.16 | 26.376 | 0.92 | 0.812 | 26.5 |
M28x2.0 | 28 | 2 | 0.289 | 26.701 | 25.546 | 25.835 | 1.227 | 1.083 | 26 |
Nominal Size | d=D (mm) | p (mm) | r (mm) | d2=D2 (mm) | d3 (mm) | D1 (mm) | h3 (mm) | H1 (mm) | Tap Drill (mm) |
---|---|---|---|---|---|---|---|---|---|
M30x1.0 | 30 | 1 | 0.144 | 29.35 | 28.773 | 28.917 | 0.613 | 0.541 | 29 |
M30x1.5 | 30 | 1.5 | 0.217 | 29.026 | 28.16 | 28.376 | 0.92 | 0.812 | 28.5 |
M30x2.0 | 30 | 2 | 0.289 | 28.701 | 27.546 | 27.835 | 1.227 | 1.083 | 28 |
M30x3.0 | 30 | 3 | 0.433 | 28.051 | 26.319 | 26.752 | 1.84 | 1.624 | 27 |
M32x1.5 | 32 | 1.5 | 0.217 | 31.026 | 30.16 | 30.376 | 0.92 | 0.812 | 30.5 |
M32x2.0 | 32 | 2 | 0.289 | 30.701 | 29.546 | 29.835 | 1.227 | 1.083 | 30 |
M33x1.5 | 33 | 1.5 | 0.217 | 32.026 | 31.16 | 31.376 | 0.92 | 0.812 | 31.5 |
M33x2.0 | 33 | 2 | 0.289 | 31.701 | 30.546 | 30.835 | 1.227 | 1.083 | 31 |
M33x3.0 | 33 | 3 | 0.433 | 31.051 | 29.319 | 29.752 | 1.84 | 1.624 | 30 |
M35x1.5 | 35 | 1.5 | 0.217 | 34.026 | 33.16 | 33.376 | 0.92 | 0.812 | 33.5 |
M35x2.0 | 35 | 2 | 0.289 | 33.701 | 32.546 | 32.835 | 1.227 | 1.083 | 33 |
M36x1.5 | 36 | 1.5 | 0.217 | 35.026 | 34.16 | 34.376 | 0.92 | 0.812 | 34.5 |
M36x2.0 | 36 | 2 | 0.289 | 34.701 | 33.546 | 33.835 | 1.227 | 1.083 | 34 |
M36x3.0 | 36 | 3 | 0.433 | 34.051 | 32.319 | 32.752 | 1.84 | 1.624 | 33 |
M39x1.5 | 39 | 1.5 | 0.217 | 38.026 | 37.16 | 37.376 | 0.92 | 0.812 | 37.5 |
M39x2.0 | 39 | 2 | 0.289 | 37.701 | 36.546 | 36.835 | 1.227 | 1.083 | 37 |
M39x3.0 | 39 | 3 | 0.433 | 37.051 | 35.319 | 35.752 | 1.84 | 1.624 | 36 |
M40x1.5 | 40 | 1.5 | 0.217 | 39.026 | 38.16 | 38.376 | 0.92 | 0.812 | 38.5 |
M40x2.0 | 40 | 2 | 0.289 | 38.701 | 37.546 | 37.835 | 1.227 | 1.083 | 38 |
M40x3.0 | 40 | 3 | 0.433 | 38.051 | 36.619 | 36.752 | 1.84 | 1.624 | 37 |
M42x1.5 | 42 | 1.5 | 0.217 | 41.026 | 40.16 | 40.376 | 0.92 | 0.812 | 40.5 |
M42x2.0 | 42 | 2 | 0.289 | 40.701 | 39.546 | 39.835 | 1.227 | 1.083 | 40 |
M42x3.0 | 42 | 3 | 0.433 | 40.051 | 38.319 | 38.752 | 1.84 | 1.624 | 39 |
M42x4.0 | 42 | 4 | 0.577 | 39.402 | 37.093 | 37.67 | 2.454 | 2.165 | 38 |
M45x1.5 | 45 | 1.5 | 0.217 | 44.026 | 43.16 | 43.376 | 0.92 | 0.812 | 43.5 |
M45x2.0 | 45 | 2 | 0.289 | 43.701 | 42.546 | 42.835 | 1.227 | 1.083 | 43 |
M45x3.0 | 45 | 3 | 0.433 | 43.051 | 41.319 | 41.752 | 1.84 | 1.624 | 42 |
M45x4.0 | 45 | 4 | 0.577 | 42.402 | 40.093 | 40.67 | 2.454 | 2.165 | 41 |
M48x1.5 | 48 | 1.5 | 0.217 | 47.026 | 46.16 | 46.376 | 0.92 | 0.812 | 46.5 |
M48x2.0 | 48 | 2 | 0.289 | 46.701 | 45.546 | 45.835 | 1.227 | 1.083 | 46 |
M48x3.0 | 48 | 3 | 0.433 | 46.051 | 44.319 | 44.752 | 1.84 | 1.624 | 45 |
M48x4.0 | 48 | 4 | 0.577 | 45.402 | 43.093 | 43.67 | 2.454 | 2.165 | 44 |
Nominal Size | d=D (mm) | p (mm) | r (mm) | d2=D2 (mm) | d3 (mm) | D1 (mm) | h3 (mm) | H1 (mm) | Tap Drill (mm) |
---|---|---|---|---|---|---|---|---|---|
M50x1.5 | 50 | 1.5 | 0.217 | 49.026 | 48.16 | 48.376 | 0.92 | 0.812 | 48.5 |
M50x2.0 | 50 | 2 | 0.289 | 48.701 | 47.546 | 47.835 | 1.227 | 1.083 | 48 |
M50x3.0 | 50 | 3 | 0.433 | 48.051 | 46.319 | 46.752 | 1.84 | 1.624 | 47 |
M52x1.5 | 52 | 1.5 | 0.217 | 51.026 | 50.16 | 50.376 | 0.92 | 0.812 | 50.5 |
M52x2.0 | 52 | 2 | 0.289 | 50.701 | 49.546 | 49.835 | 1.227 | 1.083 | 50 |
M52x3.0 | 52 | 3 | 0.433 | 50.051 | 48.319 | 48.752 | 1.84 | 1.624 | 49 |
M52x4.0 | 52 | 4 | 0.577 | 49.402 | 47.093 | 47.67 | 2.454 | 2.165 | 48 |
M55x1.5 | 55 | 1.5 | 0.217 | 54.026 | 53.16 | 53.376 | 0.92 | 0.812 | 53.5 |
M55x2.0 | 55 | 2 | 0.289 | 53.701 | 52.546 | 52.835 | 1.227 | 1.083 | 53 |
M55x3.0 | 55 | 3 | 0.433 | 53.051 | 51.319 | 51.752 | 1.84 | 1.624 | 52 |
M55x4.0 | 55 | 4 | 0.577 | 52.402 | 50.093 | 50.67 | 2.454 | 2.165 | 51 |
M56x1.5 | 56 | 1.5 | 0.217 | 55.026 | 54.16 | 54.376 | 0.92 | 0.812 | 54.5 |
M56x2.0 | 56 | 2 | 0.289 | 54.701 | 43.546 | 53.835 | 1.227 | 1.083 | 54 |
M56x3.0 | 56 | 3 | 0.433 | 54.051 | 52.319 | 52.752 | 1.84 | 1.624 | 53 |
M56x4.0 | 56 | 4 | 0.577 | 53.402 | 51.903 | 51.67 | 2.454 | 2.165 | 52 |
M58x1.5 | 58 | 1.5 | 0.217 | 57.026 | 56.16 | 56.376 | 0.92 | 0.812 | 56.5 |
M58x2.0 | 58 | 2 | 0.289 | 56.701 | 55.546 | 55.835 | 1.227 | 1.083 | 56 |
M58x3.0 | 58 | 3 | 0.433 | 56.051 | 54.319 | 54.752 | 1.84 | 1.624 | 55 |
M58x4.0 | 58 | 4 | 0.577 | 55.402 | 53.093 | 53.67 | 2.454 | 2.165 | 54 |
M60x1.5 | 60 | 1.5 | 0.217 | 59.026 | 58.16 | 58.376 | 0.92 | 0.812 | 58.5 |
M60x2.0 | 60 | 2 | 0.289 | 58.701 | 57.546 | 57.835 | 1.227 | 1.083 | 58 |
M60x3.0 | 60 | 3 | 0.433 | 58.051 | 56.319 | 56.752 | 1.84 | 1.624 | 57 |
M60x4.0 | 60 | 4 | 0.577 | 57.402 | 55.093 | 55.67 | 2.454 | 2.165 | 56 |
M62x1.5 | 62 | 1.5 | 0.217 | 61.026 | 60.16 | 60.376 | 0.92 | 0.812 | 60.5 |
M62x2.0 | 62 | 2 | 0.289 | 60.701 | 59.546 | 59.835 | 1.227 | 1.083 | 60 |
M62x3.0 | 62 | 3 | 0.433 | 60.051 | 58.319 | 58.752 | 1.84 | 1.624 | 59 |
M62x4.0 | 62 | 4 | 0.577 | 59.402 | 57.093 | 57.67 | 2.454 | 2.165 | 58 |
M64x1.5 | 64 | 1.5 | 0.217 | 63.026 | 62.16 | 62.376 | 0.92 | 0.812 | 62.5 |
M64x2.0 | 64 | 2 | 0.289 | 62.701 | 61.546 | 61.835 | 1.227 | 1.083 | 62 |
M64x3.0 | 64 | 3 | 0.433 | 62.051 | 60.319 | 60.752 | 1.84 | 1.624 | 61 |
M64x4.0 | 64 | 4 | 0.577 | 61.402 | 59.093 | 59.67 | 2.454 | 2.165 | 60 |
Submit your CAD using the button below, our team will get back with a quote.
Source custom threaded part prototypes and production parts with us from a wide range of metals and plastics. At HLH, we specialize in threading holes to meet your requirements, including M, UNC, UNF threads, and more. Simply submit your 2D and 3D CAD drawings to our site contact form along with any project details including quantity, material or surface finishing requirements, and our engineering team will get back with a quote within 24 hours.